Stockgroup

WINNERS
 NASDAQ Companies in ALL Industries by % Change  | As of 8/27/2008
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
FIGIW NSD 0.090 0.041 83.67 0.100/ 0.040 229 1.800/0.020 
FIGI NSD 2.340 1.060 82.81 2.630/ 1.300 137 7.250/1.200 
CHNL NSD 0.500 0.150 42.86 0.660/ 0.390 28 4.910/0.350 
ABMC NSD 0.750 0.210 38.89 0.950/ 0.540 303 1.150/0.321 
SINT NSD 31.050 8.160 35.65 31.380/ 30.840 2,780 31.390/17.790 
FUEL NSD 0.670 0.170 34.00 0.694/ 0.500 417 1.610/0.330 
SAMBW NSD 0.039 0.009 30.00 0.039/ 0.038 105 0.500/0.010 
CRGI NSD 0.405 0.085 26.53 0.440/ 0.400 91 6.340/0.320 
OPXAW NSD 0.500 0.100 25.00 0.500/ 0.400 34 /   -    
VBFC NSD 9.430 1.880 24.90 9.580/ 9.430 0 15.750/6.110 
ATBC NSD 8.660 1.560 21.97 8.660/ 7.100 5 36.000/7.100 
KERX NSD 0.510 0.090 21.43 0.530/ 0.420 716 11.400/0.350 
STRC NSD 4.000 0.620 18.34 4.000/ 4.000 1 7.400/3.000 
CRESW NSD 0.260 0.040 18.18 0.260/ 0.230 128 0.500/0.160 
SIFY NSD 3.130 0.480 18.11 3.290/ 2.910 782 9.370/2.570 
PXPL NSD 0.590 0.090 18.00 0.600/ 0.470 11 5.000/0.450 
IPII NSD 3.760 0.570 17.87 4.190/ 3.250 189 7.660/1.700 
CHCI NSD 0.130 0.019 16.70 0.139/ 0.112 205 2.680/0.053 
ZILA NSD 0.315 0.045 16.67 0.320/ 0.270 235 1.390/0.161 
INFO NSD 0.360 0.050 16.13 0.360/ 0.230 20 2.150/0.200 
CYTR NSD 0.580 0.080 16.00 0.588/ 0.500 598 4.700/0.400 
WSTM NSD 0.220 0.030 15.79 0.220/ 0.200 53 1.200/0.130 
STXX NSD 2.300 0.300 15.00 2.300/ 2.080 28 11.030/1.560 
KEQU NSD 14.360 1.860 14.88 15.980/ 13.400 72 20.730/9.730 
TUES NSD 4.430 0.550 14.18 4.450/ 3.850 274 11.090/2.940 
   Next  25
 Search Details

Show

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup Terms & Conditions. Privacy Policy.