Stockgroup

MOST ACTIVE
 NASDAQ Companies in ALL Industries by Volume  | As of  8/27/2008
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
QQQQ NSD 46.730 0.300 0.646 47.09 / 46.29 108,478 55.070 / 41.050 
INTC NSD 23.410 0.260 1.123 23.58 / 23.02 38,971 27.990 / 18.050 
AMLN NSD 20.480 -6.760 -24.816 24.00 / 19.92 36,907 51.100 / 23.750 
MSFT NSD 27.560 0.290 1.063 27.79 / 27.13 33,975 37.500 / 23.190 
UAUA NSD 9.880 -1.270 -11.390 10.34 / 9.68 31,421 51.600 / 2.800 
CSCO NSD 24.370 0.260 1.078 24.59 / 24.15 28,381 34.240 / 20.560 
JAVA NSD 8.860 -0.680 -7.128 9.51 / 8.86 27,805 25.040 / 8.630 
SIRI NSD 1.330 0.020 1.527 1.33 / 1.31 25,922 3.940 / 1.260 
DELL NSD 25.630 0.460 1.828 25.81 / 25.08 22,938 30.770 / 18.130 
CEGE NSD 0.785 -2.015 -71.961 0.82 / 0.69 21,462 4.670 / 0.720 
ORCL NSD 22.340 0.190 0.858 22.57 / 22.13 21,338 23.620 / 18.180 
NEXM NSD 0.250 -1.110 -81.625 0.33 / 0.23 21,311 1.750 / 0.300 
MRVL NSD 14.440 -0.190 -1.299 14.85 / 14.26 21,111 18.840 / 9.770 
LVLT NSD 3.290 0.140 4.444 3.29 / 3.11 17,699 5.380 / 1.680 
AAPL NSD 174.670 1.030 0.593 175.76 / 172.19 17,050 202.960 / 115.440 
SOLF NSD 16.330 -2.610 -13.780 17.75 / 16.22 16,083 40.190 / 8.950 
FITB NSD 15.100 0.830 5.816 15.21 / 14.21 13,296 37.820 / 8.960 
CMCSA NSD 21.280 0.190 0.901 21.61 / 21.01 12,433 26.280 / 16.110 
NTAP NSD 25.550 1.470 6.105 25.65 / 24.02 12,234 32.380 / 19.000 
AMAT NSD 18.310 0.120 0.660 18.70 / 18.17 11,901 21.990 / 16.130 
RIMM NSD 128.220 1.040 0.818 130.35 / 126.55 11,758 148.130 / 77.040 
PMCS NSD 8.670 0.440 5.346 8.87 / 8.17 11,743 9.830 / 4.210 
QCOM NSD 54.080 0.740 1.387 54.74 / 53.01 11,245 56.880 / 35.170 
NVDA NSD 13.190 0.100 0.764 13.35 / 12.67 11,234 39.670 / 10.550 
BRCM NSD 24.900 -0.020 -0.080 25.21 / 24.60 10,851 43.070 / 16.380 
1 to 25
   Next 25
  
 Search Details

Order by

Minimum Price

Select Exchange(s)
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V

CNQ


Select Industry(s)
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES



Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup Terms & Conditions. Privacy Policy.