Stockgroup

Next Quote:     Symbol Lookup
 Markets Summary   PRINT THIS 
  EMAIL THIS 
US Market Snapshot for Friday, July 04, 2008
 Market Watch as of 7/4/2008 7:49:07 PM ET 
Dow Industrials
NASDAQ
S&P 500




 Market Headlines news by COMTEX 
 Market Diary
 IssuesIssue atVolume
AdvancingDeclining52 week high52 week lowAdvancingDeclining
NASDAQN/AN/AN/AN/AN/AN/A
NYSEN/AN/AN/AN/AN/AN/A
AMEXN/AN/AN/AN/AN/AN/A
OTCBBN/AN/AN/AN/AN/AN/A
 Market Movers as of 7/4/2008 7:49:07 PM ET 
Most Actives Gainers Decliners
AMX NSD
Symbol Price Change Volume
SPY $126.31 0.13 239,359,600
XLF $19.94 -0.07 83,426,200
QID $46.22 0.44 33,841,610
XLE $84.90 -1.27 32,590,820
SDS $68.61 -0.13 24,401,860
Symbol Price Change Volume
QQQQ $44.63 -0.08 123,118,200
NVDA $12.49 -5.54 74,705,540
INTC $20.66 -0.27 41,364,950
MSFT $25.98 0.10 37,076,420
CSCO $23.12 0.28 30,392,630
NYE OBB
Symbol Price Change Volume
IWM $66.32 -0.59 73,587,340
C $16.82 -0.02 58,036,590
BAC $22.40 -0.14 46,650,180
GE $26.91 0.40 38,673,590
LEH $22.85 0.49 38,007,340
Symbol Price Change Volume
HTOG $0.01 0.00 141,591,200
PMED $0.00 0.00 104,071,600
NXHL $0.00 0.00 81,764,000
UVSE $0.02 0.00 68,917,090
UPDV $0.01 0.00 62,240,110
AMX NSD
Symbol Price Change Volume
SEB $1,458.00 8.00 460
RMS $87.73 4.68 16,644
SSG $73.20 2.72 99,095
SJL $98.35 2.05 18,708
SRS $110.15 1.85 3,461,699
Symbol Price Change Volume
HBANP $674.61 11.59 2,686
GOOG $537.00 9.96 2,400,686
FSLR $253.65 5.81 3,313,336
BIDU $316.00 3.96 1,874,003
FCNCA $134.75 2.94 7,899
NYE OBB
Symbol Price Change Volume
WPO $588.00 13.75 21,279
LEH1P $855.00 12.30 48,350
NVR $490.23 5.68 38,098
WBK $94.55 3.96 15,976
IX $69.80 3.46 156,440
Symbol Price Change Volume
BSTC $20.00 1.00 21,610
CPCF $8.10 0.85 17,029
XMCP $1.81 0.53 23,305
BWMS $4.50 0.32 21,211
VYXC $3.11 0.31 12,247
AMX NSD
Symbol Price Change Volume
WSC $378.14 -11.86 1,302
PDO $22.96 -5.04 555,422
MXC $28.65 -4.35 77,334
OIH $211.25 -4.02 8,159,514
JST $33.16 -3.42 76,160
Symbol Price Change Volume
ZXZZT $15.00 -56.35 61,000
KTII $115.93 -9.57 30,628
NVDA $12.49 -5.54 74,705,540
AXYS $50.70 -5.40 152,867
GMXR $76.37 -4.84 844,568
NYE OBB
Symbol Price Change Volume
BRK.A $116,700.00 -1,965.00 1,300
BRK.B $3,895.00 -52.90 37,464
FLS $114.65 -15.09 1,266,426
WLL $103.25 -7.44 1,277,254
GNI $104.05 -6.45 6,132
Symbol Price Change Volume
LBAS $8.70 -1.01 124,505
BWEN $17.50 -0.70 150,496
FOUR $6.86 -0.64 70,450
TIRTZ $28.37 -0.63 3,900
CNEH $4.67 -0.55 878,844

Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup. Terms & Conditions. Privacy Policy.